The median income of Washburn residents was an inflation-adjusted $39,650 per year. Washburn had 647 households in 2017, with a population of 1,432.
The city with the highest median resident income in the state was Nash. Nash's median income was $126,167 per year after adjusting for inflation – $86,517 more than Washburn. It had 23 households in 2017 and a population of 38.
Selz had the lowest annual resident income among cities in North Dakota, with a median income of only $8,571 per year. That was $31,079 less than the median income in Washburn at the time. Selz had 16 households in 2017 and a population of 26.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Nash | 126,167 |
| 2 | Fortuna | 113,095 |
| 3 | Oxbow | 66,458 |
| 4 | Epping | 64,375 |
| 5 | Calvin | 63,750 |
| 6 | Briarwood | 62,500 |
| 7 | Brooktree Park | 61,458 |
| 8 | Leith | 60,357 |
| 9 | Reile's Acres | 56,989 |
| 10 | Luverne | 56,250 |
| 11 | Alamo | 55,750 |
| 12 | Nekoma | 55,750 |
| 13 | Ludden | 53,333 |
| 14 | Springbrook | 53,125 |
| 15 | Prairie Rose | 52,222 |
| 16 | Argusville | 52,167 |
| 17 | Logan | 51,667 |
| 18 | Harmon | 51,375 |
| 19 | Alsen | 51,094 |
| 20 | Ray | 50,280 |
| 21 | Lansford | 47,656 |
| 22 | Thompson | 47,645 |
| 23 | South Heart | 47,500 |
| 24 | Colfax | 47,188 |
| 25 | Knox | 47,083 |
| 26 | Frontier | 46,750 |
| 27 | Horace | 46,675 |
| 28 | Plaza | 45,750 |
| 29 | Gilby | 45,556 |
| 30 | Cleveland | 45,536 |
| 31 | North River | 45,500 |
| 32 | Grenora | 44,545 |
| 33 | Mylo | 44,375 |
| 34 | Watford City | 44,231 |
| 35 | Buchanan | 43,571 |
| 36 | Leal | 42,500 |
| 37 | Barney | 42,500 |
| 38 | Lignite | 42,500 |
| 39 | Williston | 42,300 |
| 40 | Buxton | 42,266 |
| 41 | Gwinner | 41,889 |
| 42 | Wheatland | 41,875 |
| 43 | Marion | 41,875 |
| 44 | Edinburg | 41,563 |
| 45 | Pembina | 41,477 |
| 46 | Medora | 41,417 |
| 47 | Clifford | 41,250 |
| 48 | Arnegard | 41,063 |
| 49 | Dwight | 40,938 |
| 50 | Golden Valley | 40,833 |
| 51 | Ross | 40,750 |
| 52 | Dahlen | 40,673 |
| 53 | Dawson | 40,625 |
| 54 | Erie | 40,556 |
| 55 | Lincoln | 40,516 |
| 56 | Palermo | 40,469 |
| 57 | Bowbells | 40,417 |
| 58 | Mapleton | 40,163 |
| 59 | Fessenden | 40,066 |
| 60 | Harwood | 39,875 |
| 61 | Burlington | 39,688 |
| 62 | Washburn | 39,650 |
| 63 | Casselton | 39,397 |
| 64 | Scranton | 39,375 |
| 65 | Hope | 39,205 |
| 66 | Glenfield | 39,167 |
| 67 | Sherwood | 39,063 |
| 68 | West Fargo | 38,638 |
| 69 | Dickinson | 38,549 |
| 70 | Pingree | 38,125 |
| 71 | Fordville | 37,917 |
| 72 | Stanton | 37,813 |
| 73 | Manvel | 37,727 |
| 74 | Newburg | 37,500 |
| 75 | Fredonia | 37,500 |
| 76 | Max | 37,361 |
| 77 | Killdeer | 37,361 |
| 78 | Deering | 37,292 |
| 79 | Flasher | 37,241 |
| 80 | Powers Lake | 37,188 |
| 81 | Buffalo | 37,083 |
| 82 | Bucyrus | 36,875 |
| 83 | Surrey | 36,728 |
| 84 | Inkster | 36,667 |
| 85 | Tioga | 36,458 |
| 86 | Drayton | 36,307 |
| 87 | Amidon | 36,250 |
| 88 | Fullerton | 36,250 |
| 89 | Douglas | 36,250 |
| 90 | Christine | 36,250 |
| 91 | Martin | 36,111 |
| 92 | Kindred | 36,106 |
| 93 | Davenport | 35,972 |
| 94 | Starkweather | 35,938 |
| 95 | Walcott | 35,909 |
| 96 | Mandan | 35,876 |
| 97 | Berthold | 35,859 |
| 98 | Sykeston | 35,833 |
| 99 | Tower City | 35,804 |
| 100 | Glenburn | 35,652 |

Alerts Sign-up