Adobe Stock
Adobe Stock
Of the 2,194 subsidies provided, the largest was for Rosenfeld Hutterian Brethren, Inc., which received $171,890 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Dickey County farmer was $1 to Virginia Widmer.
There were 1,964 fewer subsidies than the year before, and the total value of the subsidies fell by $15,694,018.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Rosenfeld Hutterian Brethren, Inc. | $171,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $314,191 |
KB&o Partnership | $147,154 | Quality Loss Adjustment Program | $316,351 |
Charlene Kinzler | $113,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $249,278 |
Kevin J. Kinzler | $113,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $249,269 |
Four Star Agent | $112,139 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $362,083 |
Whetstone Hutterian Brethren, Inc. | $100,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,743 |
Kevin J. Kinzler | $95,784 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $249,269 |
Charlene Kinzler | $95,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $249,278 |
Four Star Agent | $95,310 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $362,083 |
KB&o Partnership | $92,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $316,351 |
Four Star Agent | $91,437 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $362,083 |
Grand Valley Hutterian Brethren, Inc. | $87,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,836 |
Wayne and Ken Morehead General Partnership | $82,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,644 |
Quandt Farms General Partnership | $81,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,284 |
Jason Jay Hildenbrand | $74,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,130 |
Rosenfeld Hutterian Brethren, Inc. | $70,857 | Quality Loss Adjustment Program | $314,191 |
A&a Lacina Farms | $68,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,084 |
James Allen Tiegs | $68,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,738 |
Muggli Farms, Inc. | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $174,260 |
Seyer Farms, Inc. | $61,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,928 |
GRG Grain Farms Partnership | $60,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,383 |
Rod L Larson Farm | $55,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,365 |
Quandt Brothers | $55,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $270,928 |
Quandt Brothers | $51,905 | Conservation Reserve Program Payment - Annual Rental | $270,928 |
Muggli Farms, Inc. | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $174,260 |
Chad Brandt | $49,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,970 |
Erlandson Farms PTSHP | $49,698 | Quality Loss Adjustment Program | $126,651 |
Kathryn A. Johnson | $49,405 | Conservation Reserve Program Payment - Annual Rental | $49,405 |
Muggli Farms, Inc. | $49,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,260 |
Cathryn Mary Durheim | $48,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,599 |
Joel James Durheim | $48,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,599 |
Grand Valley Farms, Inc. | $47,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,168 |
Spring Creek Hutterian Brethren, Inc. | $46,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $152,751 |
Christopher O. Erlandson | $45,161 | Quality Loss Adjustment Program | $79,482 |
Brummund Family Partnership | $44,896 | Conservation Reserve Program Payment - Annual Rental | $64,092 |
William John Carruth | $44,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,462 |
Scot Alan Brandenburger | $44,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,364 |
Michael J. Klipfel | $43,120 | Quality Loss Adjustment Program | $84,624 |
Chad Brandt | $42,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,970 |
Chad Emery Visto | $42,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,109 |
Erlandson Farms PTSHP | $42,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,651 |
Kindelspire Farms, Inc. | $40,714 | Livestock Forage Disaster Program | $126,975 |
Jacobson Enterprises, Inc. | $40,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,338 |
Darren Jay Pahl | $39,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,918 |
Grand Valley Hutterian Brethren, Inc. | $37,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,836 |
Chad Emery Visto | $37,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,109 |
Dakota Plains Credit Union | $36,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,620 |
Spring Creek Hutterian Brethren, Inc. | $36,881 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $152,751 |
G & S Farm, Inc. | $36,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,059 |
Spring Creek Hutterian Brethren, Inc. | $36,295 | Quality Loss Adjustment Program | $152,751 |
Kindelspire Farms, Inc. | $35,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,975 |
Charlene Kinzler | $34,884 | Quality Loss Adjustment Program | $249,278 |
Kevin J. Kinzler | $34,884 | Quality Loss Adjustment Program | $249,269 |
Donald Kevin Zimbleman | $33,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,537 |
Richard Marvin Olson | $33,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,411 |
Miller Grain and Cattle, Inc. | $33,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,715 |
Kindelspire Farms, Inc. | $33,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,975 |
Casey Jack Petersen | $31,943 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,063 |
Rosenfeld Hutterian Brethren, Inc. | $31,852 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $314,191 |
Larry Andersen | $31,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,611 |
Oak View Farms, Inc. | $31,340 | Quality Loss Adjustment Program | $46,387 |
James Allen Tiegs | $30,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,738 |
Whetstone Hutterian Brethren, Inc. | $30,413 | Quality Loss Adjustment Program | $193,743 |
R Farm, Inc. | $30,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,097 |
Trevor J. Teske | $30,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,310 |
Keith Hauck | $30,044 | Livestock Forage Disaster Program | $71,826 |
Wayne Alvin Klipfel | $29,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,890 |
Lynn Rall | $29,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,386 |
Andersen Farm | $29,528 | Agricultural Risk Coverage Program - Individual | $59,607 |
Kyle E. Courtney | $28,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,511 |
Megan A. Courtney | $28,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,511 |
Alfred Kappenman | $28,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,761 |
Waylon James Henningsen | $28,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,269 |
Choice Financial Group | $28,309 | Livestock Forage Disaster Program | $383,022 |
Rodney & Betty Larson, LLLP | $28,275 | Conservation Reserve Program Payment - Annual Rental | $28,275 |
Carrie Radermacher | $28,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,695 |
Jeff Radermacher | $28,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,695 |
Four Star Agent | $28,035 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $362,083 |
David B. Finley | $27,735 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,113 |
Christopher O. Erlandson | $27,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,482 |
Chad C. Henningsen | $27,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,467 |
Cameron Wagner | $27,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,923 |
Locken D/Locken J JV | $26,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,171 |
Hamar Farm | $26,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,116 |
Starion Financial | $26,608 | Livestock Forage Disaster Program | $123,494 |
Ryan Brokaw | $26,608 | Livestock Forage Disaster Program | $65,883 |
Alfred Kappenman | $26,581 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,761 |
Miller Grain and Cattle, Inc. | $26,491 | Livestock Forage Disaster Program | $125,715 |
Ryan Lee Heier | $26,397 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,370 |
KB&o Partnership | $26,131 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $316,351 |
Steve George Bruns | $26,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,123 |
Colin Finley | $26,098 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,980 |
Grant Weston Petersen | $25,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,088 |
Timothy Jay Petersen | $25,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,088 |
David D. Melland | $25,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,427 |
Colin Finley | $25,669 | Agricultural Risk Coverage Program - Individual | $111,980 |
Alex Brandenburger | $25,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,139 |
John Michael Hokana | $25,250 | Livestock Forage Disaster Program | $38,658 |
Carl C. Larson | $25,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,213 |
Wendi Rae Larson | $25,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,710 |
Whetstone Hutterian Brethren, Inc. | $24,964 | Agricultural Risk Coverage Program - Individual | $193,743 |
Choice Financial Group | $24,544 | Agricultural Risk Coverage Program - Individual | $383,022 |
Harris Grain Company, Inc. | $24,521 | Quality Loss Adjustment Program | $38,124 |
Trevor J. Teske | $24,484 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,310 |
Triple R Farms, Inc. | $24,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,286 |
Choice Financial Group | $24,295 | Livestock Forage Disaster Program | $383,022 |
O K Hartman, Inc. | $24,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,869 |
Wordie M Wilburn | $24,117 | Conservation Reserve Program Payment - Annual Rental | $24,117 |
R Farm, Inc. | $23,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,097 |
Roger Wagner | $23,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,847 |
Carlson Brothers | $23,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,190 |
John F Zetocha | $23,083 | Conservation Reserve Program Payment - Annual Rental | $56,411 |
Cody Kinzler | $23,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,071 |
KB&o Partnership | $23,038 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $316,351 |
Clete & Jeff Farms, LLP | $22,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,693 |
4WRD Farm, Inc. | $22,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,172 |
Quandt Brothers | $22,419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $270,928 |
Jay Fuller | $22,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,972 |
Oscar Fuller | $22,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,972 |
Lynn Rall | $22,258 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,386 |
Abrah L Larson | $22,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,560 |
Eric Larson | $22,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,742 |
David B. Finley | $22,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,113 |
Paula K. Brummund | $21,751 | Conservation Reserve Program Payment - Annual Rental | $24,916 |
Patrick Earl Roney | $21,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,122 |
Jeff Fregien | $21,571 | Conservation Reserve Program Payment - Annual Rental | $32,053 |
Visto Farms, LLC | $21,540 | Quality Loss Adjustment Program | $45,813 |
Starion Financial | $21,523 | Livestock Forage Disaster Program | $123,494 |
Eric Larson | $21,183 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,742 |
Jane Andersen | $21,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,742 |
Grant Weston Petersen | $21,123 | Livestock Forage Disaster Program | $73,088 |
Timothy Jay Petersen | $21,123 | Livestock Forage Disaster Program | $73,088 |
Ryan Brokaw | $21,086 | Livestock Forage Disaster Program | $65,883 |
Judy Hansen | $21,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,232 |
Stephen Hansen | $21,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,034 |
Michael J. Klipfel | $21,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,624 |
Michael J. Wolff | $20,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,859 |
KB&o Partnership | $20,905 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $316,351 |
Miller Grain and Cattle, Inc. | $20,883 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $125,715 |
Choice Financial Group | $20,799 | Livestock Forage Disaster Program | $383,022 |
Lawerence A. Ulmer | $20,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,655 |
James G. Pernsteiner Jr. | $20,777 | Quality Loss Adjustment Program | $48,771 |
Lisa Marie Pernsteiner | $20,777 | Quality Loss Adjustment Program | $43,320 |
Keith Hauck | $20,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,826 |
Bruce Skjefte | $20,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,440 |
Perry L. Dewald | $20,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,234 |
Troy Allen Petersen | $20,193 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,832 |
Dean Fiala | $20,122 | Conservation Reserve Program Payment - Annual Rental | $43,712 |
Erlandson Farms PTSHP | $20,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,651 |
Grayce, LLP | $20,040 | Conservation Reserve Program Payment - Annual Rental | $20,040 |
Bradley Nishek | $20,037 | Conservation Reserve Program Payment - Annual Rental | $20,037 |
James Buro | $19,920 | Livestock Forage Disaster Program | $42,443 |
Boyd Sand | $19,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,811 |
Darren Lee Ptacek | $19,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,728 |
Merkel Farms, LLC | $19,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,623 |
Larry Andersen | $19,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,611 |
Mona Visto Trust | $19,718 | Conservation Reserve Program Payment - Annual Rental | $22,953 |
Jacobson Enterprises, Inc. | $19,442 | Conservation Reserve Program Payment - Annual Rental | $102,338 |
Russell Alan Gramlow | $19,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,441 |
Gerald Robert Barton | $19,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,388 |
Andersen Farm | $19,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,607 |
Donald J Frigen | $18,985 | Conservation Reserve Program Payment - Annual Rental | $22,596 |
Josh Vaughn | $18,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,470 |
John F Zetocha | $18,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,411 |
William John Carruth | $18,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,462 |
The James M and Georgia M Deering Family Limited | $18,334 | Conservation Reserve Program Payment - Annual Rental | $18,334 |
Johnathan R. Merkel | $18,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,511 |
Daniel James Barton | $18,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,196 |
Justina Zundel | $18,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,001 |
Daniel James Barton | $18,030 | Livestock Forage Disaster Program | $44,196 |
Quandt Brothers | $17,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $270,928 |
Thor William Sand | $17,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,748 |
Michael J. Wolff | $17,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,859 |
Miller Grain and Cattle, Inc. | $17,924 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,715 |
Geraldine Joyce Glynn | $17,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,602 |
Choice Financial Group | $17,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $383,022 |
Brummund Family Partnership | $17,810 | Conservation Reserve Program Payment - Annual Rental | $64,092 |
J-5 Ranch Company | $17,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,277 |
Hamar Farm | $17,762 | Quality Loss Adjustment Program | $92,116 |
Darrel Dean Werre | $17,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,087 |
Steven Craig Ringdahl | $17,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,286 |
Nicholas A. Jacobson | $17,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,759 |
Richard Marvin Olson | $17,480 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,411 |
Victor S. Thompson Jr. | $17,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,982 |
Natanya R Olson | $17,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,977 |
Dustin J. Hildenbrand | $17,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,943 |
Brett D. Miller | $17,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,708 |
Craig M. Miller | $17,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,708 |
Werre Family Farm Limited Partnership 2 | $17,011 | Conservation Reserve Program Payment - Annual Rental | $17,011 |
Lyle Morrison | $17,004 | Conservation Reserve Program Payment - Annual Rental | $33,271 |
Four Star Agent | $16,985 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $362,083 |
Chad Lawrence Ulmer | $16,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,895 |
Tenille Ulmer | $16,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,626 |
Tracy L Voightman | $16,929 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,170 |
James R. Redlin | $16,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,610 |
Dylan Stephen Stearns | $16,477 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,157 |
Justina Zundel | $16,458 | Quality Loss Adjustment Program | $37,001 |
Troy Allen Petersen | $16,397 | Livestock Forage Disaster Program | $48,832 |
Louise Mills Werre | $16,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,698 |
Lyle Morrison | $16,267 | Conservation Reserve Program Payment - Annual Rental | $33,271 |
Steven Peterson | $16,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,347 |
Nathan C. Sand | $16,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,575 |
Ronald L. Martin | $16,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,143 |
Nathan L. Quandt | $16,019 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,763 |
Cody Kinzler | $16,005 | Quality Loss Adjustment Program | $39,071 |
Harvey Henningsen | $15,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,515 |
Trevor Hokana | $15,801 | Quality Loss Adjustment Program | $15,801 |
Thomas S. Klipfel | $15,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,702 |
Regina A. Coleman | $15,683 | Conservation Reserve Program Payment - Annual Rental | $15,683 |
Marty Visto | $15,624 | Conservation Reserve Program Payment - Annual Rental | $15,624 |
Gary Rodine | $15,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,226 |
Eugene Smith | $15,524 | Conservation Reserve Program Payment - Annual Rental | $15,524 |
Dennis Duane Gemar | $15,333 | Conservation Reserve Program Payment - Annual Rental | $15,333 |
Cynthia Sue Glander | $15,329 | Conservation Reserve Program Payment - Annual Rental | $15,329 |
Todd Wayne Gemar | $15,329 | Conservation Reserve Program Payment - Annual Rental | $15,329 |
Spencer Stearns | $15,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,662 |
D & S Forward Farm, Inc. | $15,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,273 |
Grant Weston Petersen | $15,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,088 |
Timothy Jay Petersen | $15,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,088 |
Glenn W Moore & Sons Partnership | $14,950 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,950 |
Jordan C. Klipfel | $14,927 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,425 |
Kindelspire Farms, Inc. | $14,842 | Noninsured Assistance Program | $126,975 |
Dakota Plains Credit Union | $14,840 | Agricultural Risk Coverage Program - Individual | $111,620 |
Keith Hauck | $14,770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,826 |
Jason Thompson | $14,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,175 |
4WRD Farm, Inc. | $14,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,172 |
Thomas Schumacker Estate | $14,567 | Conservation Reserve Program Payment - Annual Rental | $44,737 |
Virginia Schumacker | $14,567 | Conservation Reserve Program Payment - Annual Rental | $48,854 |
Betty J. Larson | $14,466 | Conservation Reserve Program Payment - Annual Rental | $15,595 |
Drew G. Courtney | $14,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,088 |
Travis Thompson | $14,409 | Livestock Forage Disaster Program | $40,728 |
Randy Merkel | $14,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,533 |
Colin Finley | $14,228 | Conservation Reserve Program Payment - Annual Rental | $111,980 |
Scott Allen Merkel | $14,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,863 |
Budd D. Larson | $14,126 | Conservation Reserve Program Payment - Annual Rental | $24,460 |
Justin Quandt | $14,083 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,109 |
Quandt Brothers | $14,066 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $270,928 |
Howard J. Andersen | $14,034 | Conservation Reserve Program Payment - Annual Rental | $14,034 |
Oak View Farms, Inc. | $14,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,387 |
Dennis Durheim | $13,964 | Livestock Forage Disaster Program | $32,732 |
Four Star Agent | $13,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $362,083 |
Leroy Meehl | $13,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,112 |
Choice Financial Group | $13,709 | Agricultural Risk Coverage Program - Individual | $383,022 |
Allyn Reiser | $13,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,601 |
Maurice Schwarting | $13,621 | Conservation Reserve Program Payment - Annual Rental | $13,621 |
Locken D/Locken J JV | $13,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,171 |
Kevin Rodine | $13,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,411 |
Nathan L. Quandt | $13,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,763 |
Quandt Brothers | $13,490 | Conservation Reserve Program Payment - Annual Rental | $270,928 |
TKF Farm, Inc. | $13,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,513 |
Choice Financial Group | $13,447 | Agricultural Risk Coverage Program - Individual | $383,022 |
Visto Farms, LLC | $13,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,813 |
Hamar Farm | $13,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,116 |
