Adobe Stock
Adobe Stock
Of the 4,663 subsidies provided, the largest was for Aberle Farms, which received $325,437 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Burleigh County farmer was $1 to Ronald James Ehlis.
There were 1,637 fewer subsidies than the year before, and the total value of the subsidies fell by $11,625,627.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Aberle Farms | $325,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $667,428 |
Josh Basaraba Farms | $144,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $262,222 |
Aberle Farms | $139,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $667,428 |
Amber Kraft | $124,209 | NAP Regular Web-Based Program | $217,827 |
Michael Gerard Rogstad | $120,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,823 |
Gary Maher | $117,875 | Livestock Forage Disaster Program | $264,655 |
Seth Williams | $106,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $246,677 |
Richard Leo Steinert | $98,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $247,930 |
Joshua Steinert | $90,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $236,902 |
John G. Miller | $85,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,615 |
Karry Pearson - K&D Farms | $85,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,541 |
Michael George Sheldon | $82,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,724 |
Wesley L. Doepke | $77,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,452 |
Michael Andrew Dwyer | $73,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,784 |
Cheryl Marie Muhs | $72,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,072 |
Whitman Cattle Company | $71,319 | Livestock Forage Disaster Program | $141,622 |
Gary Orville Speten | $68,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,902 |
Richter Farms, LLP | $63,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,140 |
Lance Alan Hagen | $63,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,215 |
Amber Kraft | $63,024 | NAP Regular Web-Based Program | $217,827 |
Roland Eugene Celley Jr. | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,500 |
Gary Maher | $61,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $264,655 |
Nathan Gary Speten | $60,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,364 |
Joshua Steinert | $60,419 | Quality Loss Adjustment Program | $236,902 |
Jeffrey William Hochhalter | $59,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,916 |
Michael Andrew Dwyer | $58,881 | Quality Loss Adjustment Program | $178,784 |
Kevin John Patrick | $55,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,316 |
Harvest Honey, Inc. | $55,256 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $55,256 |
Steven D. Pfaff | $55,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,923 |
Corey Alan Johnson | $54,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,100 |
Seth Williams | $53,618 | Quality Loss Adjustment Program | $246,677 |
Danette Anne Heinle | $53,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,735 |
Justin Dale Heinle | $53,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,805 |
Shannon Eugene Brown | $53,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,184 |
Joel Ray Maynard | $52,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,950 |
Steven Hoffman | $52,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,313 |
Janet Ann Ehlis | $51,757 | Quality Loss Adjustment Program | $199,796 |
Ronald James Ehlis | $51,757 | Quality Loss Adjustment Program | $199,796 |
Mary Dennis | $51,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,361 |
Troy Speten | $50,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,901 |
Michael Gerard Rogstad | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $193,823 |
Richard Leo Steinert | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $247,930 |
Scott Jay Sondrol | $49,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,223 |
Casey Krush | $49,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,391 |
Wayne Paul Martineson | $48,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,473 |
Thane T. Dockter | $47,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,170 |
Janet Ann Ehlis | $47,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $199,796 |
Ronald James Ehlis | $47,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $199,796 |
Mcpeak Partnership | $46,938 | Livestock Forage Disaster Program | $77,623 |
Mckitrick Ranch, Inc. | $46,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,789 |
Tom Hepper | $46,532 | Livestock Forage Disaster Program | $80,783 |
Dean Eldor Goetz | $46,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,681 |
Cheryl Marie Muhs | $45,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,072 |
Doug Goehring | $45,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,867 |
Tyson James Bodvig | $45,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,049 |
Randall Ray Ryberg | $45,372 | Livestock Forage Disaster Program | $103,942 |
Jordan Steinert | $45,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,638 |
Paul Alvin Hochhalter | $43,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,087 |
Brett Alden John Patrick | $42,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,502 |
Aaron Roland Celley | $42,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,295 |
Raymond Fisher Estate | $41,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,720 |
Dennis Dwayne Schlafmann | $41,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,960 |
Wayne Willard Backman | $40,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,611 |
Bacon Heights Farms, Inc. | $40,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,986 |
Nathan Kreiter | $40,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,105 |
Brent Barnick | $40,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,085 |
Brad S. Johnson | $39,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,965 |
Ryan Will | $39,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,092 |
Gerald P. Schmidt | $39,050 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,165 |
Josh Basaraba Farms | $38,724 | Quality Loss Adjustment Program | $262,222 |
Gary Maher | $38,100 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $264,655 |
Ryan Anthony Edinger | $37,590 | Quality Loss Adjustment Program | $69,876 |
Aberle Farms | $37,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $667,428 |
Dustin L. Leno | $37,220 | Livestock Forage Disaster Program | $80,799 |
Capitol, LLC | $36,851 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,851 |
Cheryl Marie Muhs | $36,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,072 |
Evolution Whitetails, LLC | $36,439 | Livestock Indemnity Program | $36,439 |
Anthony James Nagel | $36,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,055 |
Rick Sorch | $36,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,802 |
Paul Silbernagel | $35,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,260 |
James M. Schmidt | $35,014 | Livestock Forage Disaster Program | $69,296 |
Thane T. Dockter | $34,184 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,170 |
James Randal Hornbacher | $33,727 | Livestock Forage Disaster Program | $67,603 |
Donald D. Welch | $33,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,641 |
Katherine R. Gross | $33,393 | Conservation Reserve Program Payment - Annual Rental | $34,597 |
Joshua Alan Hackman | $33,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,216 |
Blake Eliot Walcker | $32,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,792 |
Aaron Hertz | $32,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,800 |
Anna Rader | $32,495 | Conservation Reserve Program Payment - Annual Rental | $36,889 |
Prairies Diversified | $32,470 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,297 |
Casey Krush | $32,117 | Quality Loss Adjustment Program | $133,391 |
Ronald J. Becker | $31,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,268 |
Paul L Andahl | $31,119 | Livestock Forage Disaster Program | $84,502 |
Steven Glenn Bauer | $31,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,941 |
Carlyle Will | $30,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,905 |
Todd York | $30,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,935 |
Brad S. Johnson | $30,587 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,965 |
Rodney Dean Speten | $30,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,574 |
Tyler R. Fischer | $30,176 | Livestock Forage Disaster Program | $55,464 |
Merlin Backman | $29,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,232 |
William Arthur Kershaw | $29,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,248 |
Donald Sorch JR | $29,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,156 |
Richard Leo Steinert | $28,996 | Price Loss Coverage Program | $247,930 |
Darin M. Vogel | $28,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,660 |
Jason Bosch | $28,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,066 |
Jeremy Saeman | $28,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,504 |
James Jacob Meyer | $28,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,013 |
Mary Dennis | $28,027 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,361 |
Jeff Erman | $27,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,686 |
Sean Russell Agnew | $27,667 | Livestock Forage Disaster Program | $80,600 |
Zachary A. Weis | $27,640 | Conservation Reserve Program Payment - Annual Rental | $39,548 |
Jeff Hornbacher | $27,423 | Livestock Forage Disaster Program | $49,996 |
James Dean Berreth | $27,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,631 |
Amber Kraft | $27,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217,827 |
Paul L Andahl | $26,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,502 |
Whitman Cattle Company | $26,914 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $141,622 |
Gary Maher | $26,758 | Livestock Forage Disaster Program | $264,655 |
Marlin Schneider | $26,554 | Conservation Reserve Program Payment - Annual Rental | $26,554 |
American Bank Center | $26,402 | Price Loss Coverage Program | $245,346 |
Nathan Gary Speten | $26,375 | Quality Loss Adjustment Program | $127,364 |
Austin Winkler | $26,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,393 |
Paul Alvin Hochhalter | $26,154 | Price Loss Coverage Program | $80,087 |
Nathan Kreiter | $26,022 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,105 |
Corey Frink | $25,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,228 |
Jess James George | $25,692 | Livestock Forage Disaster Program | $50,547 |
Mark Allan Fisher | $25,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,186 |
Dean Ray Fisher | $25,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,418 |
David Glenn Bauer | $25,199 | Livestock Forage Disaster Program | $75,601 |
Franks Ranch | $25,189 | Livestock Forage Disaster Program | $58,182 |
Bacon Heights Farms, Inc. | $24,984 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,986 |
Steven Glenn Bauer | $24,984 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $96,941 |
H Post Hunting, LLP | $24,904 | Conservation Reserve Program Payment - Annual Rental | $24,904 |
Eric Richard | $24,860 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,478 |
Michael George Sheldon | $24,765 | Quality Loss Adjustment Program | $107,724 |
Wesley L. Doepke | $24,460 | Price Loss Coverage Program | $182,452 |
Andrew Ennen | $24,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,751 |
Dennis D. Deckert | $24,363 | Livestock Forage Disaster Program | $60,747 |
Lance Alan Hagen | $24,296 | Quality Loss Adjustment Program | $102,215 |
Troy Speten | $23,927 | Quality Loss Adjustment Program | $111,901 |
Janet Ann Ehlis | $23,883 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $199,796 |
Ronald James Ehlis | $23,883 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $199,796 |
Ryan Anthony Edinger | $23,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,876 |
Lynn James Selle | $23,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,045 |
Gary Orville Speten | $23,637 | Price Loss Coverage Program | $155,902 |
Ernie J. Roehrich | $23,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,068 |
Darin Gabriel | $23,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,838 |
Francis Gabriel | $23,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,838 |
Braun's Angus, Inc. | $23,344 | Livestock Forage Disaster Program | $35,868 |
Delores Nagel | $23,148 | Conservation Reserve Program Payment - Annual Rental | $44,978 |
David Lee Markwed | $23,052 | Livestock Forage Disaster Program | $46,440 |
Aaron Hertz | $22,886 | Livestock Forage Disaster Program | $108,800 |
Darrell D. Oswald | $22,816 | Livestock Forage Disaster Program | $41,553 |
James Norman Kurle | $22,773 | Conservation Reserve Program Payment - Annual Rental | $41,724 |
Austin Winkler | $22,679 | Livestock Forage Disaster Program | $86,393 |
Calvin J. Mauch | $22,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,606 |
Shawn A. Harpole | $22,552 | Livestock Forage Disaster Program | $42,710 |
Steven Charles Fallgatter | $22,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,775 |
Falkenstein Farms, LLP | $22,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,593 |
Fred Glenn Smith | $22,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,622 |
H Lowayne Krush | $22,457 | Quality Loss Adjustment Program | $60,787 |
Steven Weber | $22,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,262 |
Randall Ray Ryberg | $22,284 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,942 |
Justin Jerome Mosset | $21,994 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,005 |
Gerald Lloyd Kassian | $21,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,435 |
Donald McCormick | $21,595 | Livestock Forage Disaster Program | $46,517 |
Jon Welch | $21,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,350 |
James Jacob Meyer | $21,360 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,013 |
Merlin Backman | $21,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,232 |
Steven D. Pfaff | $21,238 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $174,923 |
Randall Ray Ryberg | $20,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,942 |
Michael Andrew Dwyer | $20,981 | Price Loss Coverage Program | $178,784 |
Marvin Fried | $20,920 | Livestock Forage Disaster Program | $26,832 |
Ripplinger Family, LLLP | $20,889 | Conservation Reserve Program Payment - Annual Rental | $26,813 |
David Lee Monroe | $20,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,758 |
Casey Krush | $20,868 | Quality Loss Adjustment Program | $133,391 |
Michael Christianson | $20,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,231 |
Aberle Farms | $20,821 | Price Loss Coverage Program | $667,428 |
William Arthur Kershaw | $20,576 | Livestock Forage Disaster Program | $74,248 |
Mccormick Ranch, Inc. | $20,569 | Livestock Forage Disaster Program | $39,272 |
Vollmer Angus Ranch, Inc. | $20,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,710 |
Gayla Schatz | $20,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,475 |
John B. Schatz | $20,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,475 |
Bacon Heights Farms, Inc. | $20,454 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,986 |
Brad S. Johnson | $20,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,965 |
Vollmer Angus Ranch, Inc. | $19,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,710 |
Tyrel Franklund | $19,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,604 |
Marvin Dittus | $19,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,552 |
Jesse Welch | $19,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,464 |
Aaron Hertz | $19,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,800 |
Ryan Will | $19,391 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,092 |
Barney Strand | $19,373 | Conservation Reserve Program Payment - Annual Rental | $19,373 |
Korena Kay Berg | $19,355 | Livestock Forage Disaster Program | $39,345 |
Dawn Aberle | $19,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,325 |
Ron Aberle | $19,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,649 |
H Lowayne Krush | $19,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,787 |
Seth Williams | $19,152 | Livestock Forage Disaster Program | $246,677 |
Keith J. Leier | $19,141 | Livestock Forage Disaster Program | $40,041 |
Janet Ann Ehlis | $19,106 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $199,796 |
Ronald James Ehlis | $19,106 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $199,796 |
Victor Francis Meier | $18,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,723 |
Joshua Steinert | $18,828 | Price Loss Coverage Program | $236,902 |
George Holkup | $18,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,929 |
Edward Schiefelbein | $18,708 | Conservation Reserve Program Payment - Annual Rental | $18,708 |
Jeannette Pohlman | $18,708 | Conservation Reserve Program Payment - Annual Rental | $19,075 |
Calvin Johnson | $18,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,225 |
Daniel Johnson | $18,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,225 |
Aberle Farms | $18,670 | Price Loss Coverage Program | $667,428 |
Karry Pearson - K&D Farms | $18,608 | Price Loss Coverage Program | $146,541 |
Jeff Inglis | $18,587 | Livestock Forage Disaster Program | $18,587 |
Diamond N Ranch, Inc. | $18,539 | Livestock Forage Disaster Program | $39,586 |
Adam Aberle | $18,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,805 |
June Kaelberer | $18,375 | Conservation Reserve Program Payment - Annual Rental | $18,375 |
Gerald Rasmussen | $18,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,805 |
James M. Schmidt | $18,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,296 |
Jesse Kalberer | $18,031 | Livestock Forage Disaster Program | $59,182 |
Mcpeak Partnership | $17,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,623 |
Dennis Dwayne Schlafmann | $17,936 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,960 |
Gary Orville Speten | $17,934 | Quality Loss Adjustment Program | $155,902 |
Wayne Willard Backman | $17,843 | Price Loss Coverage Program | $79,611 |
Justin Dale Zich | $17,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,092 |
Richard Koski | $17,714 | Livestock Forage Disaster Program | $33,702 |
Sydney Lawler | $17,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,125 |
Justin Jerome Mosset | $17,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,005 |
Terry Lynn Berg | $17,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,882 |
Jason Bosch | $17,492 | Livestock Forage Disaster Program | $71,066 |
Jeremy Saeman | $17,492 | Livestock Forage Disaster Program | $68,504 |
David Glenn Bauer | $17,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,601 |
Daniel Olsgaard | $17,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,122 |
Scott Randall Wolff | $17,330 | Livestock Forage Disaster Program | $20,612 |
Steven Charles Fallgatter | $17,273 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,775 |
Roberta L. Stearns | $17,205 | Grasslands Reserve Program | $24,359 |
Todd Stearns | $17,205 | Grasslands Reserve Program | $24,359 |
Todd York | $17,201 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,935 |
Kyle Hilken | $17,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,298 |
Whitman Cattle Company | $17,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,622 |
Merlin Backman | $16,995 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,232 |
Steven D. Pfaff | $16,990 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $174,923 |
Rick Harpole | $16,941 | Livestock Forage Disaster Program | $48,366 |
Dennis Burrer | $16,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,015 |
Shannon Eugene Brown | $16,896 | Quality Loss Adjustment Program | $126,184 |
Peder C Gulleson | $16,892 | Conservation Reserve Program Payment - Annual Rental | $16,892 |
Jordan Steinert | $16,476 | Price Loss Coverage Program | $82,638 |
Steven Hoffman | $16,451 | Quality Loss Adjustment Program | $78,313 |
Scott Andrew Salter | $16,445 | Livestock Forage Disaster Program | $53,855 |
Tom Hepper | $16,425 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,783 |
Arlo M. Unterseher | $16,405 | Conservation Reserve Program Payment - Annual Rental | $16,405 |
Michael Welch | $16,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,828 |
Rick Harpole | $16,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,366 |
Raymond Fisher Estate | $16,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,720 |
Dean Eldor Goetz | $16,139 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,681 |
Christopher Goehring | $16,135 | Livestock Forage Disaster Program | $29,062 |
Paul Silbernagel | $16,099 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,260 |
Jaden Paul Sabot | $16,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,212 |
Dale Hulm | $16,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,161 |
Kathy Faller | $16,019 | Conservation Reserve Program Payment - Annual Rental | $24,378 |
Aberle Farms | $15,964 | Price Loss Coverage Program | $667,428 |
Terry Lynn Berg | $15,856 | Livestock Forage Disaster Program | $58,882 |
David Lee Monroe | $15,803 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,758 |
Richard Leo Steinert | $15,667 | Quality Loss Adjustment Program | $247,930 |
James Lee Bodvig | $15,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,931 |
Ryan Will | $15,513 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,092 |
Bryce Weisbeck | $15,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,384 |
Kenneth Pfaff | $15,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,554 |
Kevin Harvey Fettig | $15,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,211 |
Steven Glenn Bauer | $15,181 | Price Loss Coverage Program | $96,941 |
James Duane Rice | $15,020 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $21,982 |
