Adobe Stock
Adobe Stock
Of the 4,360 subsidies provided, the largest was for Enger Grain & Livestock, which received $187,918 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a LaMoure County farmer was $1 to Lynette Kay Anderson.
There were 1,368 fewer subsidies than the year before, and the total value of the subsidies fell by $4,924,188.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Enger Grain & Livestock | $187,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $555,695 |
Peter Orville Shockman | $177,608 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $363,190 |
Enger Grain & Livestock | $150,334 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $555,695 |
Hometown Credit Union | $125,000 | Livestock Indemnity Program | $2,246,266 |
B & B Farms | $120,624 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $394,697 |
Francis James Huber | $109,718 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $172,807 |
Brent Kale | $100,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $350,882 |
Lowell Berntson | $95,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,813 |
Mathern Cattle Company | $92,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,257 |
Agcountry Farm Credit Services | $91,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $554,473 |
Karl J. Ketterling | $89,265 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $290,363 |
Casey Ketterling | $86,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $432,705 |
Fairview Hutterian Brethren Association | $82,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $207,838 |
Eric Edwards | $81,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $271,772 |
Brent Kale | $80,598 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $350,882 |
Choice Financial Group | $80,273 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $329,695 |
David Dahl Farms, Inc. | $75,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,268 |
Brent Kale | $74,914 | Agricultural Risk Coverage Program - Individual | $350,882 |
B & B Farms | $74,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $394,697 |
Peter Orville Shockman | $72,392 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $363,190 |
Lon Lagodinski | $70,814 | Quality Loss Adjustment Program | $318,097 |
Enger Grain & Livestock | $70,245 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $555,695 |
Nitschke Brothers | $69,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $183,172 |
Enger Grain & Livestock | $68,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $555,695 |
Joan Louise Shockman | $68,167 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $242,814 |
Dakota Plains Credit Union | $66,608 | Agricultural Risk Coverage Program - Individual | $364,090 |
Jacob Alton Greer | $63,159 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,159 |
Eric Edwards | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $271,772 |
Lon Lagodinski | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $318,097 |
Marie Magdalen Lagodinski | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $367,214 |
Victor Anthony Lagodinski | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $285,812 |
Bruce William Shockman | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,003 |
Fairview Hutterian Brethren Association | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $207,838 |
Unison Bank | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,185 |
Jana Elizabeth Anderson | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,945 |
Kevin Edward Anderson | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $398,132 |
Kyle John Anderson | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,968 |
Lynette Kay Anderson | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $323,141 |
Michael Allen Vogel | $61,285 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,019 |
Melanie Renee Greer | $61,215 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,215 |
Bjur Farms, Inc. | $60,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,812 |
Casey Ketterling | $60,097 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $432,705 |
B & B Farms | $59,109 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $394,697 |
E Y, Inc. | $57,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,442 |
Lon Lagodinski | $57,766 | Agricultural Risk Coverage Program - Individual | $318,097 |
Clayton Charles Johnson | $57,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,420 |
Richard E. Long | $57,050 | Agricultural Risk Coverage Program - Individual | $136,648 |
Rosa Partnership | $56,465 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $104,469 |
Tige Matthew Kiecker | $55,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,772 |
Ferch Limited | $54,643 | Agricultural Risk Coverage Program - Individual | $107,022 |
David Dahl Farms, Inc. | $53,383 | Quality Loss Adjustment Program | $182,268 |
Nitschke Brothers | $51,958 | Quality Loss Adjustment Program | $183,172 |
Jolyne Ann Wegner | $51,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,977 |
Thomas Christian Wegner | $51,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,035 |
Mathern Cattle Company | $51,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,257 |
Michael Allen Vogel | $51,247 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,019 |
Kevin P. Jangula | $50,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,745 |
Dakota Plains Credit Union | $50,282 | Agricultural Risk Coverage Program - Individual | $364,090 |
Marie Magdalen Lagodinski | $50,282 | Agricultural Risk Coverage Program - Individual | $367,214 |
Unison Bank | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,185 |
Kevin Edward Anderson | $49,481 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $398,132 |
Lynette Kay Anderson | $49,476 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $323,141 |
Travis J. Wiemann | $49,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,118 |
Francis James Huber | $47,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,807 |
Brian Schlecht Farm, Inc. | $47,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,523 |
Heim Brothers Company | $47,738 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,203 |
B & B Farms | $47,287 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $394,697 |
Hometown Credit Union | $47,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Karl J. Ketterling | $46,067 | Agricultural Risk Coverage Program - Individual | $290,363 |
Lonnie Ray Fregien | $46,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,333 |
Choice Financial Group | $45,518 | Agricultural Risk Coverage Program - Individual | $329,695 |
Christof Just | $45,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,317 |
Marie Magdalen Lagodinski | $45,479 | Agricultural Risk Coverage Program - Individual | $367,214 |
Victor Anthony Lagodinski | $45,479 | Agricultural Risk Coverage Program - Individual | $285,812 |
Jana Elizabeth Anderson | $45,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,945 |
Kyle John Anderson | $45,347 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,968 |
Hometown Credit Union | $44,840 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Tige Matthew Kiecker | $44,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,772 |
M3 Incorporated | $43,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,692 |
Troy Johnson | $43,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,327 |
Michael Holmgren | $43,820 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,131 |
Magill Farms, Inc. | $43,779 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $138,194 |
Neal Berntson | $43,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,219 |
Victor Anthony Lagodinski | $43,139 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $285,812 |
Marie Magdalen Lagodinski | $43,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $367,214 |
Dakota Plains Credit Union | $42,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,062 |
Lon Lagodinski | $42,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $318,097 |
Magill Farms, Inc. | $42,584 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,194 |
Stemen Farms, Inc. | $42,363 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,550 |
Brock C. Schulz | $41,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,415 |
Danielle Marie Schulz | $41,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,637 |
Farm Service Agency/Commodity Credit Corporation | $41,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $523,212 |
Victor Anthony Lagodinski | $40,931 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $285,812 |
Joan Louise Shockman | $40,863 | Agricultural Risk Coverage Program - Individual | $242,814 |
Marie Magdalen Lagodinski | $40,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $367,214 |
Eric Edwards | $40,767 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $271,772 |
T & J Grain and Cattle | $40,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,203 |
Lon Lagodinski | $39,758 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $318,097 |
Gary L. Grosz | $39,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,567 |
Boyd Steven Dallmann | $39,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,856 |
Travis J. Wiemann | $39,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,118 |
Hometown Credit Union | $39,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Kevin P. Jangula | $38,718 | Quality Loss Adjustment Program | $89,745 |
Agcountry Farm Credit Services | $38,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $554,473 |
Jeffrey D. Brandenburg | $38,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,114 |
Agcountry Farm Credit Services | $38,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $554,473 |
Hometown Credit Union | $37,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Wade Heinrich | $37,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,827 |
Farm Service Agency/Commodity Credit Corporation | $37,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $523,212 |
Larry Roland Laney Jr. | $37,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,719 |
Jeffrey Piehl | $37,055 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,033 |
Jodi Lynn Laney | $37,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,498 |
Fairview Hutterian Brethren Association | $36,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $207,838 |
Lonnie Ray Fregien | $36,846 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,333 |
David Jangula | $36,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,513 |
Kevin Edward Anderson | $36,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $398,132 |
Lynette Kay Anderson | $36,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $323,141 |
Dalayne Michaele Musland | $35,930 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,459 |
Hometown Credit Union | $35,872 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Keith Allen Heidinger | $35,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,101 |
Rasmusson Farms, Inc. | $35,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,045 |
Dalayne Michaele Musland | $35,227 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,459 |
Jason E. Gross | $35,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,784 |
Timothy E. Elhard | $35,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,595 |
Michael Holmgren | $35,056 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,131 |
Alex Michael Williams | $34,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,962 |
Hometown Credit Union | $34,914 | Livestock Forage Disaster Program | $2,246,266 |
Gregory Gene Smith | $34,798 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $111,761 |
Robert G. Neevel | $34,783 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,195 |
Jesse Lynn Peterson | $34,620 | Agricultural Risk Coverage Program - Individual | $80,581 |
Dakota Plains Credit Union | $34,204 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,062 |
Gary Lee Giesler | $34,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,029 |
Karl J. Ketterling | $33,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $290,363 |
Brandon O. Schweigert | $33,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,105 |
Stemen Farms, Inc. | $33,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,550 |
Michael Edward Taszarek | $33,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,780 |
Allexa Schweich | $33,775 | Quality Loss Adjustment Program | $52,050 |
Ryan Christopher Kale | $33,584 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,293 |
Brock C. Schulz | $33,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,415 |
Danielle Marie Schulz | $33,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,637 |
Brent Kale | $32,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $350,882 |
Casey Ketterling | $32,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $432,705 |
Ronald Aberle | $32,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,849 |
Jeffrey Piehl | $31,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,033 |
Milton Limesand | $31,798 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,639 |
Bruce William Shockman | $31,705 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,003 |
Dakota Plains Credit Union | $31,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $364,090 |
Peter Orville Shockman | $31,397 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $363,190 |
Joan Louise Shockman | $31,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,814 |
Hometown Credit Union | $31,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Heartland State Bank | $31,281 | Agricultural Risk Coverage Program - Individual | $220,412 |
Chad Schulz | $31,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,339 |
Jeremy Nitschke | $31,018 | Quality Loss Adjustment Program | $53,041 |
5 K R Enterprises, Inc. | $30,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,034 |
Bruce William Shockman | $30,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,003 |
Kevin Jay Ova | $30,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,525 |
Wade Heinrich | $30,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,827 |
Farm Service Agency/Commodity Credit Corporation | $30,088 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $523,212 |
Enger Grain & Livestock | $29,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $555,695 |
Bobby a Frauenberg | $29,936 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,077 |
Barry Toay | $29,933 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,543 |
Bryce Toay | $29,933 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,211 |
Rosa Partnership | $29,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,469 |
Calvin Lee Schlenker | $29,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,500 |
Land Farming, Inc. | $29,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,814 |
Nicholas John Mathern | $29,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,661 |
Bruce Kusler | $29,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,744 |
Bushby Brothers IRRV Farm Trustee | $29,639 | Conservation Reserve Program Payment - Annual Rental | $29,639 |
Bockwoldt & Sons, Inc. | $29,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,861 |
Hometown Credit Union | $29,463 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Darryl Edwards | $29,357 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,102 |
Derek Muske | $29,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,620 |
Jason E. Gross | $29,043 | Quality Loss Adjustment Program | $86,784 |
L. van Gross | $29,043 | Quality Loss Adjustment Program | $87,461 |
Milton Limesand | $29,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,639 |
Lynn Thomas Arndt | $28,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,971 |
Casey Ketterling | $28,906 | Agricultural Risk Coverage Program - Individual | $432,705 |
M3 Incorporated | $28,898 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,692 |
Trevor Alan Klein | $28,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,722 |
Derek Muske | $28,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,620 |
Becky L. Huber | $28,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,002 |
Ronald J. Huber | $28,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,016 |
Kyle John Anderson | $28,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,968 |
Jana Elizabeth Anderson | $28,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,945 |
Joan Louise Shockman | $28,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $242,814 |
Peter Orville Shockman | $28,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $363,190 |
Keaton Francis Heller | $28,415 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,322 |
Jeffrey Piehl | $28,359 | Quality Loss Adjustment Program | $121,033 |
Bruce William Shockman | $28,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,003 |
Bryon E. Thom | $28,296 | Agricultural Risk Coverage Program - Individual | $132,029 |
Agcountry Farm Credit Services | $28,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $554,473 |
Michael Holmgren | $28,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,131 |
Calvin Steffes | $28,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,720 |
Hometown Credit Union | $28,180 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Warren Van Bruggen | $28,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,867 |
Casey Ketterling | $28,031 | Agricultural Risk Coverage Program - Individual | $432,705 |
Kory Leistikow | $27,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,541 |
B & B Farms | $27,917 | Quality Loss Adjustment Program | $394,697 |
Steven R. Peterson | $27,827 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,256 |
Robert G. Neevel | $27,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,195 |
Heim Brothers Company | $27,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,203 |
Michael Sandness | $27,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,579 |
Timothy Don Erickson | $27,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,306 |
Dana Noot | $27,255 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,267 |
Leonard Allen Peterson | $27,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,676 |
Allan Henri Fugl | $27,248 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,540 |
Jeffrey Randolph Dathe | $27,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,192 |
Micheal Brademeyer | $27,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,802 |
Ryan Christopher Kale | $26,867 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,293 |
Wade Heinrich | $26,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,827 |
Bryon E. Thom | $26,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,029 |
Gregory Gene Smith | $26,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,761 |
Randy Joe Enger | $26,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,345 |
Patrick John Shockman | $26,279 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,464 |
David Wald | $26,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,914 |
Mitzel Farms, Inc. | $26,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,207 |
Ann Bushby Irrevocable Land Trust | $26,184 | Conservation Reserve Program Payment - Annual Rental | $41,874 |
E Y, Inc. | $26,157 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,442 |
Austin G. Smith | $26,103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,468 |
Stephen Kent Zundel | $25,974 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $51,781 |
Ben Louis Nelson | $25,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,324 |
Magill Farms, Inc. | $25,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,194 |
Stephen Kent Zundel | $25,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,781 |
Neal Berntson | $25,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,219 |
Bryon E. Thom | $25,691 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,029 |
Dustin Heidinger | $25,588 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,706 |
Duane Percy Clark | $25,569 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,381 |
Myron Ruff | $25,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,754 |
James O. Giesler | $25,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,235 |
Ryan Christopher Kale | $25,288 | Agricultural Risk Coverage Program - Individual | $117,293 |
Wade Heinrich | $25,273 | Quality Loss Adjustment Program | $154,827 |
Dakota Plains Credit Union | $25,201 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $364,090 |
Peter Orville Shockman | $25,117 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $363,190 |
Hometown Credit Union | $25,041 | Livestock Forage Disaster Program | $2,246,266 |
Joan Louise Shockman | $25,031 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,814 |
Dakota Plains Credit Union | $25,012 | Agricultural Risk Coverage Program - Individual | $364,090 |
Derick Walter Klug | $24,974 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,260 |
Sheldon Leppert | $24,939 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,846 |
Agcountry Farm Credit Services | $24,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $554,473 |
Ferch Limited | $24,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,022 |
Hometown Credit Union | $24,765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Hometown Credit Union | $24,764 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,246,266 |
Ervand Andersen | $24,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,371 |
Harry Ervin Schlenker | $24,462 | Conservation Reserve Program Payment - Annual Rental | $70,024 |
Hometown Credit Union | $24,458 | Livestock Forage Disaster Program | $2,246,266 |
