This was 4.9 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 3,201.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Beulah for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 257 | 11.7 |
| Regular high school diploma | 505 | 23 |
| GED or alternative credential | 88 | 4 |
| Some college, less than 1 year | 56 | 2.6 |
| Some college, 1 or more years, no degree | 411 | 18.8 |
| Associate's degree | 435 | 19.8 |
| Bachelor's degree | 333 | 15.2 |
| Master's degree | 83 | 3.8 |
| Professional school degree | 13 | 0.6 |
| Doctorate degree | 11 | 0.5 |

Alerts Sign-up