This was 3 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 1,977.
89.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carrington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 148 | 10.4 |
| Regular high school diploma | 304 | 21.3 |
| GED or alternative credential | 34 | 2.4 |
| Some college, less than 1 year | 56 | 3.9 |
| Some college, 1 or more years, no degree | 203 | 14.2 |
| Associate's degree | 283 | 19.8 |
| Bachelor's degree | 320 | 22.4 |
| Master's degree | 70 | 4.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 10 | 0.7 |

Alerts Sign-up