This was 15.3 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 671.
92.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Center for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 32 | 7.3 |
| Regular high school diploma | 152 | 34.5 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 8 | 1.8 |
| Some college, 1 or more years, no degree | 118 | 26.8 |
| Associate's degree | 35 | 8 |
| Bachelor's degree | 90 | 20.5 |
| Master's degree | 5 | 1.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up