This was 19.1 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 572.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edgeley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 41 | 8.7 |
| Regular high school diploma | 194 | 41.3 |
| GED or alternative credential | 3 | 0.6 |
| Some college, less than 1 year | 28 | 6 |
| Some college, 1 or more years, no degree | 83 | 17.7 |
| Associate's degree | 37 | 7.9 |
| Bachelor's degree | 64 | 13.6 |
| Master's degree | 20 | 4.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up