This was 1.3 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 213.
95.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Flasher for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 4.2 |
| Regular high school diploma | 47 | 28.5 |
| GED or alternative credential | 1 | 0.6 |
| Some college, less than 1 year | 9 | 5.5 |
| Some college, 1 or more years, no degree | 25 | 15.2 |
| Associate's degree | 38 | 23 |
| Bachelor's degree | 23 | 13.9 |
| Master's degree | 13 | 7.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 1.2 |

Alerts Sign-up