This was 17.6 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 1,708.
90.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Garrison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 112 | 9.2 |
| Regular high school diploma | 437 | 35.8 |
| GED or alternative credential | 59 | 4.8 |
| Some college, less than 1 year | 102 | 8.3 |
| Some college, 1 or more years, no degree | 180 | 14.7 |
| Associate's degree | 133 | 10.9 |
| Bachelor's degree | 167 | 13.7 |
| Master's degree | 18 | 1.5 |
| Professional school degree | 3 | 0.2 |
| Doctorate degree | 11 | 0.9 |

Alerts Sign-up