This was 20 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 716.
85.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Glen Ullin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 87 | 14.9 |
| Regular high school diploma | 188 | 32.2 |
| GED or alternative credential | 26 | 4.5 |
| Some college, less than 1 year | 18 | 3.1 |
| Some college, 1 or more years, no degree | 120 | 20.5 |
| Associate's degree | 45 | 7.7 |
| Bachelor's degree | 69 | 11.8 |
| Master's degree | 25 | 4.3 |
| Professional school degree | 6 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up