This was 12.2 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 89.
86 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grace for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6 | 14 |
| Regular high school diploma | 7 | 16.3 |
| GED or alternative credential | 8 | 18.6 |
| Some college, less than 1 year | 4 | 9.3 |
| Some college, 1 or more years, no degree | 4 | 9.3 |
| Associate's degree | 11 | 25.6 |
| Bachelor's degree | 3 | 7 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up