This was 14.1 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 1,010.
82 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Linton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 146 | 18 |
| Regular high school diploma | 205 | 25.3 |
| GED or alternative credential | 40 | 4.9 |
| Some college, less than 1 year | 26 | 3.2 |
| Some college, 1 or more years, no degree | 144 | 17.8 |
| Associate's degree | 50 | 6.2 |
| Bachelor's degree | 144 | 17.8 |
| Master's degree | 37 | 4.6 |
| Professional school degree | 9 | 1.1 |
| Doctorate degree | 9 | 1.1 |

Alerts Sign-up