This was 3.8 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 22,482.
92.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mandan for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,198 | 7.8 |
| Regular high school diploma | 3,176 | 20.7 |
| GED or alternative credential | 665 | 4.3 |
| Some college, less than 1 year | 862 | 5.6 |
| Some college, 1 or more years, no degree | 3,136 | 20.5 |
| Associate's degree | 2,027 | 13.2 |
| Bachelor's degree | 3,367 | 22 |
| Master's degree | 705 | 4.6 |
| Professional school degree | 128 | 0.8 |
| Doctorate degree | 52 | 0.3 |

Alerts Sign-up