This was 11.8 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 1,019.
89.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Salem for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 78 | 10.1 |
| Regular high school diploma | 230 | 29.8 |
| GED or alternative credential | 86 | 11.1 |
| Some college, less than 1 year | 39 | 5.1 |
| Some college, 1 or more years, no degree | 84 | 10.9 |
| Associate's degree | 115 | 14.9 |
| Bachelor's degree | 101 | 13.1 |
| Master's degree | 25 | 3.2 |
| Professional school degree | 14 | 1.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up