This was 4 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 2,036.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oakes for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 93 | 6.9 |
| Regular high school diploma | 285 | 21.3 |
| GED or alternative credential | 52 | 3.9 |
| Some college, less than 1 year | 74 | 5.5 |
| Some college, 1 or more years, no degree | 182 | 13.6 |
| Associate's degree | 262 | 19.5 |
| Bachelor's degree | 322 | 24 |
| Master's degree | 30 | 2.2 |
| Professional school degree | 33 | 2.5 |
| Doctorate degree | 8 | 0.6 |

Alerts Sign-up