This was 9.3 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 309.
90.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Selfridge for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 9.6 |
| Regular high school diploma | 69 | 35 |
| GED or alternative credential | 20 | 10.2 |
| Some college, less than 1 year | 5 | 2.5 |
| Some college, 1 or more years, no degree | 14 | 7.1 |
| Associate's degree | 36 | 18.3 |
| Bachelor's degree | 9 | 4.6 |
| Master's degree | 0 | 0 |
| Professional school degree | 24 | 12.2 |
| Doctorate degree | 1 | 0.5 |

Alerts Sign-up