This was 23.2 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 103.
87.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Streeter for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 12.5 |
| Regular high school diploma | 26 | 29.5 |
| GED or alternative credential | 2 | 2.3 |
| Some college, less than 1 year | 10 | 11.4 |
| Some college, 1 or more years, no degree | 20 | 22.7 |
| Associate's degree | 8 | 9.1 |
| Bachelor's degree | 8 | 9.1 |
| Master's degree | 2 | 2.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 1.1 |

Alerts Sign-up