This was 31.7 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 64.
86.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lehr for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 13.1 |
| Regular high school diploma | 38 | 62.3 |
| GED or alternative credential | 1 | 1.6 |
| Some college, less than 1 year | 2 | 3.3 |
| Some college, 1 or more years, no degree | 4 | 6.6 |
| Associate's degree | 2 | 3.3 |
| Bachelor's degree | 5 | 8.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 1.6 |

Alerts Sign-up