The median income of Burleigh County residents was $38,667 per year, adjusted for inflation. It had 39,495 households with a population of 93,737.
The county with the highest median resident income in the state was Williams County with $43,776 per year after adjusting for inflation – $5,109 more than Burleigh County. It had 13,695 households with a population of 34,061.
The county with the lowest median resident income in the state was Sioux County with $21,894 per year after adjusting for inflation – $16,773 less than Burleigh County. It had 1,110 households with a population of 4,413.
North Dakota counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Williams County | $43,776 |
2 | Billings County | $41,277 |
3 | Burke County | $40,950 |
4 | McKenzie County | $39,729 |
5 | Stark County | $39,708 |
6 | Sargent County | $38,915 |
7 | Burleigh County | $38,667 |
8 | Oliver County | $38,375 |
9 | Morton County | $37,375 |
10 | Divide County | $37,132 |
11 | Steele County | $36,724 |
12 | Renville County | $36,593 |
13 | McHenry County | $36,051 |
14 | Mercer County | $35,984 |
15 | Cavalier County | $35,731 |
16 | Ward County | $35,354 |
17 | Foster County | $35,103 |
18 | LaMoure County | $34,795 |
19 | Bowman County | $34,346 |
20 | Mountrail County | $34,332 |
21 | McLean County | $34,085 |
22 | Wells County | $33,533 |
23 | Cass County | $33,406 |
24 | Ransom County | $33,031 |
25 | Slope County | $32,750 |
26 | Towner County | $32,625 |
27 | Barnes County | $32,548 |
28 | Dunn County | $32,318 |
29 | Traill County | $32,270 |
30 | Pembina County | $32,243 |
31 | Stutsman County | $31,763 |
32 | Eddy County | $31,702 |
33 | Bottineau County | $31,678 |
34 | Walsh County | $31,530 |
35 | Dickey County | $31,354 |
36 | Kidder County | $31,201 |
37 | Richland County | $30,752 |
38 | Adams County | $30,711 |
39 | Golden Valley County | $30,442 |
40 | Nelson County | $30,311 |
41 | Logan County | $30,293 |
42 | Griggs County | $30,269 |
43 | McIntosh County | $30,124 |
44 | Ramsey County | $29,917 |
45 | Grant County | $29,745 |
46 | Sheridan County | $29,391 |
47 | Grand Forks County | $28,550 |
48 | Hettinger County | $28,333 |
49 | Emmons County | $28,038 |
50 | Rolette County | $26,859 |
51 | Pierce County | $26,187 |
52 | Benson County | $25,239 |
53 | Sioux County | $21,894 |
* All values are inflation-adjusted