The median income of Burleigh County residents was $40,277 per year, adjusted for inflation. It had 39,507 households with a population of 94,793.
The county with the highest median resident income in the state was Williams County with $45,062 per year after adjusting for inflation – $4,785 more than Burleigh County. It had 14,320 households with a population of 35,208.
The county with the lowest median resident income in the state was Sioux County with $21,213 per year after adjusting for inflation – $19,064 less than Burleigh County. It had 1,112 households with a population of 4,373.
North Dakota counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Williams County | $45,062 |
2 | Burke County | $43,809 |
3 | Steele County | $42,361 |
4 | Oliver County | $40,809 |
5 | Renville County | $40,758 |
6 | Stark County | $40,418 |
7 | Burleigh County | $40,277 |
8 | Sargent County | $40,227 |
9 | McKenzie County | $39,784 |
10 | Billings County | $39,375 |
11 | McHenry County | $38,176 |
12 | Morton County | $38,107 |
13 | Mercer County | $37,940 |
14 | Mountrail County | $37,826 |
15 | Dunn County | $37,402 |
16 | Ward County | $37,158 |
17 | McLean County | $36,014 |
18 | Traill County | $35,748 |
19 | Cavalier County | $35,633 |
20 | LaMoure County | $35,498 |
21 | Divide County | $35,417 |
22 | Foster County | $35,118 |
23 | Wells County | $35,014 |
24 | Cass County | $34,981 |
25 | Towner County | $33,801 |
26 | Bowman County | $33,791 |
27 | Walsh County | $33,699 |
28 | Dickey County | $33,423 |
29 | Barnes County | $32,744 |
30 | Golden Valley County | $32,500 |
31 | Pembina County | $32,468 |
32 | Ransom County | $32,396 |
33 | Logan County | $32,098 |
34 | Bottineau County | $31,982 |
35 | Griggs County | $31,869 |
36 | Nelson County | $31,642 |
37 | Adams County | $31,453 |
38 | Richland County | $31,407 |
39 | Sheridan County | $31,402 |
40 | Emmons County | $31,352 |
41 | Stutsman County | $31,343 |
42 | Eddy County | $31,143 |
43 | McIntosh County | $30,646 |
44 | Slope County | $30,568 |
45 | Kidder County | $30,481 |
46 | Grand Forks County | $30,264 |
47 | Ramsey County | $30,193 |
48 | Grant County | $28,966 |
49 | Hettinger County | $28,770 |
50 | Pierce County | $27,453 |
51 | Rolette County | $27,424 |
52 | Benson County | $26,089 |
53 | Sioux County | $21,213 |
* All values are inflation-adjusted