Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kelly Armstrong's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $250 | Wayne K. Stenehjem |
| 2020-10-08 | $500 | Karl Lembke |
| 2020-10-08 | $500 | Mark Rustad |
| 2020-10-08 | $1,000 | Mark William Stockman |
| 2020-10-08 | $1,000 | David Sunderland |
| 2020-10-08 | $1,000 | James R. Howe |
| 2020-10-08 | $1,000 | Constance C. Johnsen |
| 2020-10-09 | $500 | Virginia Lee Dunnigan |
| 2020-10-09 | $250 | K. Register |
| 2020-10-09 | $500 | Aileen F. Behm |
| 2020-10-14 | $500 | Jay Altringer |
| 2020-10-14 | $2,800 | Helen Rankin Butler |
| 2020-10-14 | $2,800 | John Charles Butler Jr. |
| 2020-10-14 | $250 | Shane Goettle |
| 2020-10-14 | $250 | Randy Traynor |
| 2020-10-15 | $1,500 | James Derderian |
| 2020-10-19 | $1,700 | Jeffrey Kimbell |
| 2020-10-19 | $2,800 | Taylor Reid |
| 2020-10-21 | $500 | Lynn Aas |
| 2020-10-21 | $1,000 | Douglas Nappi |
| 2020-10-21 | $233 | Randel Christmann |
| 2020-10-21 | $2,500 | Michael R. Nathe |
| 2020-10-21 | $500 | Jeffrey Mackinnon |
| 2020-10-21 | $500 | David Peluso |
| 2020-10-22 | $500 | Jeffrey Mackinnon |
| 2020-10-24 | $1,000 | Paul Cownie |
| 2020-10-29 | $250 | Ken Callahan |
| 2020-10-30 | $2,800 | Roger Domres |

Alerts Sign-up