Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kelly Armstrong's campaign in 2020.
Top 100 contributions to Kelly Armstrong's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-05 | $8,400 | Mitch Armstrong |
| 1 | 2020-03-19 | $8,400 | Mark Fliginger |
| 1 | 2020-03-19 | $8,400 | Robert Challey |
| 4 | 2020-06-09 | $5,600 | Alfred Rankin |
| 5 | 2020-06-04 | $5,400 | Jo Streyle |
| 5 | 2020-06-04 | $5,400 | Keith Streyle |
| 7 | 2020-03-04 | $5,200 | Tracy Tooz |
| 8 | 2020-05-28 | $5,000 | T.N. Jordan Jr. |
| 9 | 2020-02-21 | $2,800 | Doug Burgum |
| 9 | 2020-03-03 | $2,800 | Glenn Baranko |
| 9 | 2020-03-03 | $2,800 | Jolene Baranko |
| 9 | 2020-03-10 | $2,800 | Frederick Hitchcock |
| 9 | 2020-03-10 | $2,800 | Nikki Nichols |
| 9 | 2020-05-26 | $2,800 | Lynn Arthaud |
| 9 | 2020-05-28 | $2,800 | Jim Arthaud |
| 9 | 2020-06-04 | $2,800 | Fred W. Evans |
| 9 | 2020-06-04 | $2,800 | Joyce Evans |
| 18 | 2020-03-06 | $2,000 | Gary Petersen |
| 19 | 2020-03-04 | $1,500 | Denton Zubke |
| 19 | 2020-03-06 | $1,500 | Eric Moritz |
| 19 | 2020-03-23 | $1,500 | Henry Richter |
| 19 | 2020-03-31 | $1,500 | Erik Stenehjem |
| 19 | 2020-06-04 | $1,500 | Jeffrey Kimbell |
| 24 | 2020-03-23 | $1,250 | Scott Porsborg |
| 24 | 2020-06-16 | $1,250 | Billie Winn |
| 26 | 2020-03-13 | $1,200 | William Champion |
| 26 | 2020-03-19 | $1,200 | Mark Andrews II |
| 28 | 2020-02-26 | $1,000 | Whitaker Askew |
| 28 | 2020-03-03 | $1,000 | Billie Winn |
| 28 | 2020-03-03 | $1,000 | Dennis Johnson |
| 28 | 2020-03-03 | $1,000 | Jonathan Casper |
| 28 | 2020-03-03 | $1,000 | Neal Messer |
| 28 | 2020-03-03 | $1,000 | Scott K. Olin |
| 28 | 2020-03-04 | $1,000 | Trevor Hastings |
| 28 | 2020-03-06 | $1,000 | John Kasmer |
| 28 | 2020-03-07 | $1,000 | Bill Trotter |
| 28 | 2020-03-13 | $1,000 | Alex Mistri |
| 28 | 2020-03-17 | $1,000 | Rebecca J. Kanninen |
| 28 | 2020-03-19 | $1,000 | Dan Butler |
| 28 | 2020-03-25 | $1,000 | Joseph Slovacek |
| 28 | 2020-03-27 | $1,000 | Monte W. Kjos |
| 28 | 2020-03-31 | $1,000 | Jeffrey Shapiro |
| 28 | 2020-03-31 | $1,000 | Terry O'Brien |
| 28 | 2020-04-29 | $1,000 | Michael Vannett |
| 28 | 2020-04-30 | $1,000 | Gregory Butler |
| 28 | 2020-05-26 | $1,000 | Ryan Kopseng |
| 28 | 2020-06-04 | $1,000 | James E. Powers |
| 28 | 2020-06-04 | $1,000 | Mark W. Thompson |
| 28 | 2020-06-22 | $1,000 | David Knapp |
| 28 | 2020-06-22 | $1,000 | James Knapp |
| 28 | 2020-06-22 | $1,000 | Terrance M. Rockstad |
| 52 | 2020-03-06 | $789 | Kirby Dasinger |
| 53 | 2020-03-03 | $750 | Jeff Stromstad |
| 54 | 2020-01-22 | $500 | Shirley Dukart |
| 54 | 2020-02-04 | $500 | Greg Opp |
| 54 | 2020-02-13 | $500 | Keith Studdard |
| 54 | 2020-02-18 | $500 | Jeffrey Dobrozsi |
| 54 | 2020-03-03 | $500 | John Herzog |
| 54 | 2020-03-03 | $500 | Rich Wardner |
| 54 | 2020-03-03 | $500 | Shirley Dukart |
| 54 | 2020-03-04 | $500 | Arthur Bakken |
| 54 | 2020-03-04 | $500 | Berk Strothman |
| 54 | 2020-03-04 | $500 | Garry L. Bates |
| 54 | 2020-03-06 | $500 | David Kjelstrup |
| 54 | 2020-03-07 | $500 | Bruce Gjovig |
| 54 | 2020-03-07 | $500 | Douglas Kinnoin |
| 54 | 2020-03-09 | $500 | Dave Ouellette |
| 54 | 2020-03-13 | $500 | John Coughlin |
| 54 | 2020-03-13 | $500 | Kim Wanner |
| 54 | 2020-03-13 | $500 | Lynn Moser |
| 54 | 2020-03-14 | $500 | Sandra Reyman |
| 54 | 2020-03-24 | $500 | Bruce Gjovig |
| 54 | 2020-03-31 | $500 | Diana Hage |
| 54 | 2020-04-07 | $500 | Darrell Berger |
| 54 | 2020-04-16 | $500 | Rich Wardner |
| 54 | 2020-05-12 | $500 | Joseph Gibson |
| 54 | 2020-05-13 | $500 | Frederick Humphries |
| 54 | 2020-05-19 | $500 | Blair Larkins |
| 54 | 2020-05-19 | $500 | James Richards |
| 54 | 2020-05-19 | $500 | Matthew Gelman |
| 54 | 2020-06-03 | $500 | James Barnette |
| 54 | 2020-06-03 | $500 | Scott K. Olin |
| 54 | 2020-06-04 | $500 | Robert J. Christman |
| 54 | 2020-06-04 | $500 | Shannon D. Galster |
| 54 | 2020-06-09 | $500 | Darren Willcox |
| 54 | 2020-06-25 | $500 | Carlyle Thorsen |
| 54 | 2020-06-30 | $500 | Jeffrey Shapiro |
| 54 | 2020-06-30 | $500 | Kirsten Chadwick |
| 54 | 2020-06-30 | $500 | Matt McGinley |
| 90 | 2020-03-04 | $400 | Tammy A. Linn |
| 90 | 2020-03-19 | $400 | Roy Drawz |
| 92 | 2020-03-03 | $375 | Patricia A. Hedger |
| 93 | 2020-03-04 | $300 | Steve Richter |
| 93 | 2020-03-04 | $300 | Steven Vetter |
| 95 | 2020-02-13 | $250 | John Fugleberg |
| 95 | 2020-02-24 | $250 | Armstrong Robinson |
| 95 | 2020-03-03 | $250 | Harlynn Bjerke |
| 95 | 2020-03-03 | $250 | Jay Elkin |
| 95 | 2020-03-04 | $250 | Carol A. Freeman |
| 95 | 2020-03-04 | $250 | James Bloom |

Alerts Sign-up