Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bismarck for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Holiday | 3600 State St., 58521 | $2.09 |
| John's Food Center | Santee Road, 58504 | $2.09 |
| Loaf 'N Jug | 2835 N. Washington St., 58502 | $2.09 |
| Stamart | 3936 E Divide Ave., 58501 | $2.09 |
| Simonson | 1309 E. Interstate Ave., 58502 | $2.09 |
| Holiday | 3815 Trenton Drive, 58558 | $2.09 |
| Mobil | 2901 N. 19th St., 58558 | $2.09 |
| Loaf 'N Jug | 2600 E. Rosser Ave., 58558 | $2.09 |

Alerts Sign-up