Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kelly Armstrong's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-04-08 | $7,200 | Grant P. Fisher |
| 1 | 2019-04-08 | $7,200 | Tommy Fisher |
| 3 | 2019-09-30 | $2,800 | Bradford Smith |
| 4 | 2019-10-22 | $2,500 | Brad Sunderland |
| 5 | 2019-03-08 | $1,000 | Tom Sell |
| 5 | 2019-03-26 | $1,000 | Patrick Finken |
| 5 | 2019-03-29 | $1,000 | Carlyle Thorsen |
| 5 | 2019-03-29 | $1,000 | Jeff Harrison |
| 5 | 2019-04-16 | $1,000 | Phil W. Park |
| 5 | 2019-04-30 | $1,000 | Glenn Lemunyon |
| 5 | 2019-06-30 | $1,000 | Jeffrey T. Obourn |
| 5 | 2019-07-08 | $1,000 | Greg Opp |
| 5 | 2019-07-30 | $1,000 | Brook Simmons |
| 5 | 2019-08-09 | $1,000 | Bruce Gjovig |
| 5 | 2019-08-09 | $1,000 | Gregg Halverson |
| 5 | 2019-09-03 | $1,000 | Darren Willcox |
| 5 | 2019-09-18 | $1,000 | Charles Tompkins |
| 5 | 2019-09-24 | $1,000 | Edward Fritts |
| 5 | 2019-09-24 | $1,000 | H.S. Van Scoyoc |
| 5 | 2019-09-30 | $1,000 | Kristen Chadwick |
| 5 | 2019-11-14 | $1,000 | Jeffrey Miller |
| 5 | 2019-11-15 | $1,000 | Mike Cantanzaro |
| 5 | 2019-11-19 | $1,000 | Jay Cranford III |
| 5 | 2019-11-19 | $1,000 | Jonathan Gans |
| 5 | 2019-11-19 | $1,000 | Phil W. Park |
| 5 | 2019-11-24 | $1,000 | William J. Hixson |
| 5 | 2019-12-16 | $1,000 | John Milne |
| 5 | 2019-12-27 | $1,000 | Matthew Lapinski |
| 29 | 2019-01-30 | $543 | Bruce Morgan Casner |
| 30 | 2019-02-05 | $500 | John Devierno |
| 30 | 2019-02-05 | $500 | Joseph Gibson |
| 30 | 2019-02-05 | $500 | Rachel A. Emmons |
| 30 | 2019-02-05 | $500 | Thomas Quinn |
| 30 | 2019-02-11 | $500 | Warren Tryon |
| 30 | 2019-03-06 | $500 | Jeffrey MacKinnon |
| 30 | 2019-03-15 | $500 | Manus Cooney |
| 30 | 2019-03-22 | $500 | Alex Mistri |
| 30 | 2019-03-29 | $500 | Landon Stropko |
| 30 | 2019-04-10 | $500 | Karl Galant |
| 30 | 2019-05-20 | $500 | Joseph Gibson |
| 30 | 2019-05-20 | $500 | William Moschella |
| 30 | 2019-05-22 | $500 | Luanna Fisketjon |
| 30 | 2019-05-22 | $500 | Monte W. Kjos |
| 30 | 2019-05-28 | $500 | Dennis Potter |
| 30 | 2019-06-11 | $500 | Billie Winn |
| 30 | 2019-06-11 | $500 | Douglas Braun |
| 30 | 2019-06-11 | $500 | Scott K. Olin |
| 30 | 2019-06-19 | $500 | Blair Larkins |
| 30 | 2019-06-27 | $500 | Jeffrey Shapiro |
| 30 | 2019-06-29 | $500 | Matt McGinley |
| 30 | 2019-07-01 | $500 | Daniel Gans |
| 30 | 2019-08-09 | $500 | Curtis Olafson |
| 30 | 2019-08-09 | $500 | James Nostdahl |
| 30 | 2019-08-09 | $500 | Joann Vollrath |
| 30 | 2019-08-09 | $500 | John Harju |
| 30 | 2019-08-09 | $500 | Monte W. Kjos |
| 30 | 2019-08-09 | $500 | Pauline Glynn |
| 30 | 2019-09-18 | $500 | Jarod Seifert |
| 30 | 2019-09-18 | $500 | John Coughlin |
| 30 | 2019-09-18 | $500 | John Drady |
| 30 | 2019-09-18 | $500 | Kent Kirkhammer |
| 30 | 2019-09-18 | $500 | Robert Mau |
| 30 | 2019-09-18 | $500 | Ryon Boen |
| 30 | 2019-09-24 | $500 | Winston Register |
| 30 | 2019-09-27 | $500 | Larry Schnell |
| 30 | 2019-09-27 | $500 | Susan Hirschmann |
| 30 | 2019-09-30 | $500 | Jeffrey Shapiro |
| 30 | 2019-09-30 | $500 | John Feehery |
| 30 | 2019-09-30 | $500 | Larry Schnell |
| 30 | 2019-10-15 | $500 | Bernard Okun |
| 30 | 2019-10-22 | $500 | Eric Slifka |
| 30 | 2019-11-18 | $500 | Kyle Nevins |
| 30 | 2019-11-19 | $500 | Jeffrey McKinnon |
| 30 | 2019-11-19 | $500 | Joel Noyes |
| 30 | 2019-11-19 | $500 | Luis Vega Jr. |
| 30 | 2019-11-19 | $500 | Melinda Norton |
| 30 | 2019-11-28 | $500 | Frederick Graefe |
| 30 | 2019-11-28 | $500 | Kristin Hedger |
| 30 | 2019-12-16 | $500 | Andrew Keiser |
| 30 | 2019-12-16 | $500 | Craig Brightup |
| 30 | 2019-12-20 | $500 | Landon Stropko |
| 30 | 2019-12-26 | $500 | John O'Neill |
| 83 | 2019-11-19 | $350 | Patricia A. Hedger |
| 84 | 2019-11-19 | $333 | Dan Hedger |
| 85 | 2019-07-31 | $300 | Doyle Bartlett |
| 85 | 2019-11-09 | $300 | Rolf Gjorven |
| 85 | 2019-11-19 | $300 | Dale Wetzel |
| 88 | 2019-01-29 | $250 | John Stipicevic |
| 88 | 2019-03-07 | $250 | Marla Grossman |
| 88 | 2019-04-30 | $250 | Duane Maatz |
| 88 | 2019-05-22 | $250 | Steven K. Hamar |
| 88 | 2019-08-09 | $250 | Barry Wilfahrt |
| 88 | 2019-08-09 | $250 | Scott Meyer |
| 88 | 2019-08-09 | $250 | Ward Johnson III |
| 88 | 2019-09-24 | $250 | Tommy Kenville |
| 88 | 2019-11-19 | $250 | Aaron Szabo |
| 88 | 2019-11-19 | $250 | Donald L. Hedger |
| 88 | 2019-11-19 | $250 | Sam Geduldig |
| 88 | 2019-11-30 | $250 | Stephen Clark |
| 88 | 2019-12-02 | $250 | Jonathan Slemrod |

Alerts Sign-up