The median income of Burke County residents was an inflation-adjusted $37,391 per year. Burke County had 950 households in 2017, with a population of 2,253.
The county with the highest median resident income in the state was Williams County. Williams County's median income was $42,466 per year after adjusting for inflation – $5,075 more than Burke County. It had 12,895 households in 2017 and a population of 32,916.
Sioux County had the lowest annual resident income among counties in North Dakota, with a median income of only $22,396 per year. That was $14,995 less than the median income in Burke County at the time. Sioux County had 1,114 households in 2017 and a population of 4,420.
The table below shows the state's counties ranked by median annual resident earnings in 2017.
| Rank | County | Earnings per resident ($$$) |
|---|---|---|
| 1 | Williams County | 42,466 |
| 2 | McKenzie County | 41,125 |
| 3 | Billings County | 41,027 |
| 4 | Stark County | 38,403 |
| 5 | Steele County | 37,841 |
| 6 | Oliver County | 37,500 |
| 7 | Burke County | 37,391 |
| 8 | Burleigh County | 36,903 |
| 9 | Bowman County | 36,338 |
| 10 | Sargent County | 36,338 |
| 11 | Mercer County | 35,889 |
| 12 | Morton County | 35,849 |
| 13 | McHenry County | 35,473 |
| 14 | Foster County | 35,160 |
| 15 | Cavalier County | 34,504 |
| 16 | Renville County | 33,750 |
| 17 | LaMoure County | 33,333 |
| 18 | Ward County | 33,281 |
| 19 | Mountrail County | 33,212 |
| 20 | McLean County | 32,513 |
| 21 | Ransom County | 32,093 |
| 22 | Pembina County | 31,946 |
| 23 | Barnes County | 31,821 |
| 24 | Traill County | 31,781 |
| 25 | Stutsman County | 31,756 |
| 26 | Kidder County | 31,737 |
| 27 | Dunn County | 31,658 |
| 28 | Cass County | 31,498 |
| 29 | Towner County | 31,490 |
| 30 | Divide County | 31,154 |
| 31 | Eddy County | 31,061 |
| 32 | Slope County | 31,050 |
| 33 | Bottineau County | 30,689 |
| 34 | Wells County | 30,618 |
| 35 | Adams County | 30,522 |
| 36 | Nelson County | 30,389 |
| 37 | Dickey County | 30,155 |
| 38 | Richland County | 30,065 |
| 39 | Sheridan County | 30,036 |
| 40 | Walsh County | 29,984 |
| 41 | Griggs County | 29,848 |
| 42 | McIntosh County | 28,668 |
| 43 | Hettinger County | 28,497 |
| 44 | Logan County | 28,000 |
| 45 | Grant County | 27,974 |
| 46 | Ramsey County | 27,423 |
| 47 | Grand Forks County | 27,192 |
| 48 | Golden Valley County | 26,629 |
| 49 | Emmons County | 25,183 |
| 50 | Rolette County | 24,594 |
| 51 | Benson County | 24,199 |
| 52 | Pierce County | 24,193 |
| 53 | Sioux County | 22,396 |

Alerts Sign-up