Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kelly Armstrong's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-03 | $2,800 | Jolene Baranko |
| 2020-03-03 | $1,000 | Billie Winn |
| 2020-03-03 | $2,800 | Glenn Baranko |
| 2020-03-03 | $500 | Rich Wardner |
| 2020-03-03 | $750 | Jeff Stromstad |
| 2020-03-03 | $1,000 | Scott K. Olin |
| 2020-03-03 | $1,000 | Neal Messer |
| 2020-03-03 | $1,000 | Dennis Johnson |
| 2020-03-03 | $500 | John Herzog |
| 2020-03-03 | $250 | Harlynn Bjerke |
| 2020-03-03 | $1,000 | Jonathan Casper |
| 2020-03-03 | $500 | Shirley Dukart |
| 2020-03-03 | $250 | Jay Elkin |
| 2020-03-03 | $375 | Patricia A. Hedger |
| 2020-03-04 | $250 | Kenneth W. Krein |
| 2020-03-04 | $400 | Tammy A. Linn |
| 2020-03-04 | $225 | Robert A. Nelson |
| 2020-03-04 | $250 | Michale O'Toole |
| 2020-03-04 | $1,000 | Trevor Hastings |
| 2020-03-04 | $300 | Steve Richter |
| 2020-03-04 | $200 | Dean Rummel |
| 2020-03-04 | $500 | Berk Strothman |
| 2020-03-04 | $1,500 | Denton Zubke |
| 2020-03-04 | $300 | Steven Vetter |
| 2020-03-04 | $250 | Steve Goodall |
| 2020-03-04 | $250 | Carol A. Freeman |
| 2020-03-04 | $5,200 | Tracy Tooz |
| 2020-03-04 | $500 | Arthur Bakken |
| 2020-03-04 | $500 | Garry L. Bates |
| 2020-03-04 | $250 | James Bloom |
| 2020-03-04 | $250 | Virginia Lee Dunnigan |
| 2020-03-04 | $250 | Lois Folkers |
| 2020-03-05 | $8,400 | Mitch Armstrong |
| 2020-03-05 | $250 | James Kemper |
| 2020-03-06 | $2,000 | Gary Petersen |
| 2020-03-06 | $1,500 | Eric Moritz |
| 2020-03-06 | $250 | Kevin Braun |
| 2020-03-06 | $500 | David Kjelstrup |
| 2020-03-06 | $789 | Kirby Dasinger |
| 2020-03-06 | $1,000 | John Kasmer |
| 2020-03-06 | $250 | Curtis Walth |
| 2020-03-07 | $250 | David Meyer |
| 2020-03-07 | $250 | Jeff Melgaard |
| 2020-03-07 | $500 | Douglas Kinnoin |
| 2020-03-07 | $500 | Bruce Gjovig |
| 2020-03-07 | $1,000 | Bill Trotter |
| 2020-03-09 | $500 | Dave Ouellette |
| 2020-03-09 | $250 | Jaye Sandstrom |
| 2020-03-10 | $2,800 | Nikki Nichols |
| 2020-03-10 | $2,800 | Frederick Hitchcock |
| 2020-03-13 | $150 | Dean Rummel |
| 2020-03-13 | $500 | Kim Wanner |
| 2020-03-13 | $250 | Loren R. Kopseng |
| 2020-03-13 | $250 | Stephen Mccormick |
| 2020-03-13 | $1,000 | Alex Mistri |
| 2020-03-13 | $500 | John Coughlin |
| 2020-03-13 | $1,200 | William Champion |
| 2020-03-13 | $500 | Lynn Moser |
| 2020-03-14 | $250 | Linda Smith |
| 2020-03-14 | $500 | Sandra Reyman |
| 2020-03-17 | $1,000 | Rebecca J. Kanninen |
| 2020-03-19 | $250 | Robert Post Johnson |
| 2020-03-19 | $400 | Roy Drawz |
| 2020-03-19 | $1,200 | Mark Andrews II |
| 2020-03-19 | $1,000 | Dan Butler |
| 2020-03-19 | $8,400 | Robert Challey |
| 2020-03-19 | $8,400 | Mark Fliginger |
| 2020-03-23 | $1,500 | Henry Richter |
| 2020-03-23 | $1,250 | Scott Porsborg |
| 2020-03-24 | $250 | David H. Oehlke |
| 2020-03-24 | $250 | Louise M. Dardis |
| 2020-03-24 | $500 | Bruce Gjovig |
| 2020-03-24 | $250 | Jean C. Nelson |
| 2020-03-24 | $250 | Ron Voller |
| 2020-03-25 | $1,000 | Joseph Slovacek |
| 2020-03-27 | $1,000 | Monte W. Kjos |
| 2020-03-31 | $500 | Diana Hage |
| 2020-03-31 | $1,000 | Terry O'Brien |
| 2020-03-31 | $1,500 | Erik Stenehjem |
| 2020-03-31 | $1,000 | Jeffrey Shapiro |

Alerts Sign-up